S.No. |
Roll No. |
Name of the Student |
Disp. |
2015 Batch |
1 | 15110029 | Anusha Kamath M | CL |
2 | 15110089 | Priyanshu Ranjan Gupta | CL |
3 | 15110124 | Shivang Agarwal | EE |
2016 Batch |
4 | 16110002 | Abhinav Narayan Harish | EE |
5 | 16110003 | Abhishek Dubey | CL |
6 | 16110005 | Ajay Bhardwaj | CE |
7 | 16110011 | Amit Kumar Singh Yadav | EE |
8 | 16110015 | Anjali Kumari | MSE |
9 | 16110019 | Anushikha | MSE |
10 | 16110021 | Arra Sriya | CE |
11 | 16110024 | Atishay Jain | CSE |
12 | 16110025 | Ayan Rakshit | MSE |
13 | 16110026 | Ayush Garg | CSE |
14 | 16110028 | Ayush Singh | CE |
15 | 16110031 | Bedmutha Manas Satish | EE |
16 | 16110042 | Chennuri Prateek | EE |
17 | 16110043 | Chinmay Girish Kulkarni | CE |
18 | 16110049 | Deshpande Ajit Umesh | EE |
19 | 16110056 | Gameti Nirav Rajeshbhai | CL |
20 | 16110057 | Girish Chandar G | EE |
21 | 16110059 | Gohil Varun Chandrashekhar | CSE |
22 | 16110060 | Gupta Sagar Rajeev | EE |
23 | 16110064 | Ishank Singh | CE |
24 | 16110066 | Jatin Ashish Dholakia | EE |
25 | 16110068 | Joshi Kavan Sanjaybhai | MSE |
26 | 16110070 | Kadam Omkar Devidas | ME |
27 | 16110076 | Kevin Patel | ME |
28 | 16110079 | Kokkonda Prashanth | CE |
29 | 16110080 | Kratika Bhagtani | EE |
30 | 16110082 | Kshitij Sendre | ME |
31 | 16110085 | Kunwar Shivam Pratap | MSE |
32 | 16110095 | Mridul Sharma | CSE |
33 | 16110097 | Muhammed Sinanr K | CE |
34 | 16110100 | Naman Jain | CSE |
35 | 16110105 | Pachpande Soham Kishor | CSE |
36 | 16110107 | Pankaj Vatwani | EE |
37 | 16110119 | Pranjali Jain | CSE |
38 | 16110120 | Pratik Kayal | CSE |
39 | 16110124 | Rahil Sanwla | ME |
40 | 16110131 | Raman | CL |
41 | 16110135 | Ratul Chakraborty | MSE |
42 | 16110137 | Rendla Aditya | CSE |
43 | 16110139 | Ritik Jain | CL |
44 | 16110140 | Rohan Gupta | CL |
45 | 16110142 | S Deepak Narayanan | CSE |
46 | 16110144 | Sahil Jain | CE |
47 | 16110150 | Shreyas Singh | CSE |
48 | 16110154 | Shubhranshu Singh | EE |
49 | 16110155 | Siddharth Krishnan | EE |
50 | 16110159 | Spand Bharat Mehta | CL |
51 | 16110162 | Sumit Walia | EE |
52 | 16110172 | V V S Akhil | MSE |
53 | 16110178 | Wani Tejas Sakhahari | CE |
2017 Batch |
54 | 17110003 | Aditya Garg | CSE |
55 | 17110019 | Ankush Mishra | ME |
56 | 17110021 | Anubhav Jain | CSE |
57 | 17110023 | Aglawe Anup Ravindra | CSE |
58 | 17110033 | B Dhyanesh | MSE |
59 | 17110037 | Chandan Maji | CSE |
60 | 17110045 | Deepika Soni | EE |
61 | 17110052 | Dip Nilim Das | ME |
62 | 17110060 | Jain Harshil Rakesh | CSE |
63 | 17110067 | Kanishk Kalra | CSE |
64 | 17110068 | Kaoshik Ronak Nitin | EE |
65 | 17110073 | Kavita Vaishnaw | CSE |
66 | 17110074 | Kishen N Gowda | CSE |
67 | 17110085 | Mohammed Aasim Shaikh | EE |
68 | 17110088 | Mulastham Amitha Rani | MSE |
69 | 17110089 | Naman Kumar Singh | EE |
70 | 17110090 | Narni Vishnu Karthikeya | EE |
71 | 17110094 | Onteddu Rama Krishna | EE |
72 | 17110097 | Pardeshi Shweta Rajesh | EE |
73 | 17110103 | Patel Ajjkumar Dahyalal | EE |
74 | 17110104 | Patel Urvishkumar Jayrambhai | EE |
75 | 17110109 | Prakash R | EE |
76 | 17110124 | Ribhu Vajpeyi | EE |
77 | 17110125 | Rohan Prashant Patil | CSE |
78 | 17110126 | Rohit Shantaram Patil | CSE |
79 | 17110137 | Shah Dhruvin | ME |
80 | 17110140 | Shah Rushil | CSE |
81 | 17110143 | Shantanu Sakti Jana | CL |
82 | 17110150 | Shreya Pamecha | EE |
83 | 17110161 | Tushar Choudhary | ME |
84 | 17110167 | Vandit Goyal | ME |
85 | 17110169 | Varun Dolia | MSE |
86 | 17110170 | Vatsal Ketankumar Joshi | ME |
87 | 17110171 | Vedanta Krishna Bhutani | EE |
88 | 17110172 | Vinod Kumar Prajapat | CL |
89 | 17110174 | Vraj Patel | CSE |
90 | 17110175 | Mudgal Vyom | CL |
2018 Batch |
91 | 18110002 | Aarish Parag Shah | CE |
92 | 18110009 | Pusalkar Aditya Dilip | CSE |
93 | 18110010 | Aditya Tripathi | CSE |
94 | 18110016 | Amey Amol Kulkarni | CSE |
95 | 18110026 | Kabra Arpita Sanjay | ME |
96 | 18110032 | Baheti Sakshi Prabhulal | CL |
97 | 18110037 | Bhavya Gupta | CL |
98 | 18110041 | Chris Francis | CSE |
99 | 18110044 | Dave Hari Manish | CE |
100 | 18110050 | Dhruvi Prakash Lodhavia | EE |
101 | 18110052 | Dishank Goel | CSE |
102 | 18110053 | Gannavarapu Dhanya Sree | CSE |
103 | 18110063 | Harshit Kumar | CSE |
104 | 18110064 | Shastri Hetvi Hiren | EE |
105 | 18110068 | Jani Dhyey Hareshbhai | EE |
106 | 18110069 | Janvi Vinodkumar Thakkar | MSE |
107 | 18110073 | Jayesh Khanna | CE |
108 | 18110075 | Jitender Kumar | EE |
109 | 18110076 | Joshi Devvrat Shailesh | ME |
110 | 18110089 | Kumar Ayush Paramhans | CL |
111 | 18110091 | Kushagra Sharma | ME |
112 | 18110108 | Nishikant Parmar | CSE |
113 | 18110110 | Palak Purohit | CL |
114 | 18110111 | Srujan Pandya | ME |
115 | 18110114 | Patel Neel Kirankumar | ME |
116 | 18110121 | Prajapati Pradipbhai Dahyabhai | EE |
117 | 18110123 | Agarwal Prankush | CL |
118 | 18110125 | Athave Prasad Devidas | CSE |
119 | 18110127 | Praveen Venkatesh | ME |
120 | 18110135 | Raghav Goyal | CSE |
121 | 18110136 | Rahul Gupta | ME |
122 | 18110142 | Shirodkar Rohan Ninad | MSE |
123 | 18110144 | Roopak Sharma | EE |
124 | 18110146 | Rana Rwik | CE |
125 | 18110148 | Sachin Yadav | CSE |
126 | 18110154 | Jay Rahulbhai Shah | EE |
127 | 18110162 | Mody Shril Paresh | EE |
128 | 18110163 | Shruti Prakash Gupta | EE |
129 | 18110171 | Tanmay Jain | CL |
130 | 18110176 | Udit | EE |
131 | 18110179 | Vagisha | EE |
132 | 18110185 | Varun Jain | EE |
133 | 18110188 | Viraj Kalpesh Shah | EE |
134 | 18110191 | Vrutik Chandresh Shah | EE |
|