Scholarships at a Glance
This page is an overview of all available scholarhips at IIT Gandhinagar. For more details on individual opportunities, please see the main scholarships page.
DONOR SCHOLARSHIPS | ||||
---|---|---|---|---|
Sl. No. | Name and Number of Scholarships | Amount of Scholarship per Year | Instituted by | Remarks/Eligibility |
1 | Erach and Meheroo Mehta Merit Scholarship | Rs. 2 Lakh | Mr. Ruyintan (Ron) E. Mehta | Top five students admitted to the B.Tech program at IITGN and holding a JEE Advanced rank of 1000 or better or having represented India in any recognized international Olympiad. |
2 | Class of 2016 Scholarship - 02 per year | Rs. 1 Lakh | 2016 Graduates of IITGN | B.Tech students with a minimum CPI of 6.5 |
3 | Class of 2015 Scholarship - 02 per year | Rs. 1 Lakh | 2015 Graduates of IITGN | B.Tech students with a minimum CPI of 6.5 |
4 | *The Kandoi-Dairkee-Gaurav (KDG) Scholarship - 01 per year | Rs. 50,000/- | Pioneer batch alumni- Mr Abhishek Kandoi, Mr Maisum Ali Dairkee, Mr Anchit Gaurav | Open to 2nd/3rd year B.Tech students displaying all-round growth with active involvement in non-academic activities. |
5 | Mahabir Prasad Sultania Scholarship - 01 per year | Rs. 1 Lakh | Mr. Deepak Sultania | B.Tech students with a minimum CPI of 6.5 |
6 | Durga Devi Sultania Scholarship - 01 per year | Rs. 1 Lakh | Mr. Deepak Sultania | B.Tech students with a minimum CPI of 6.5 |
7 | Niteen P Sant Scholarship - 01 per year | Rs. 20,000/- | Mr. Gaurav N Sant | Open to 2nd year students of Civil Engg or Material Science Engg are only eligible. |
8 | Amalthea Scholarship | Rs. 1 Lakh | Amalthea, IITGN | B.Tech students with a minimum CPI of 6.5 |
9 | Lalita J Shah & Jayantilal B Shah Scholarship - 01 per year | Rs. 1 Lakh | Mr. Rajendra Shah | B.Tech students with a minimum CPI of 6.5 |
10 | P.K. Kelkar Scholarship - 01 per year | Rs. 1 Lakh | Prof R Sharan | B.Tech students with a minimum CPI of 6.5 |
11 | Sri Temasek@IIT Gandhinagar Scholarship - 01 per year | Rs. 20,000/- | Prof Murali Damodaran | B.Tech students with a minimum CPI of 6.5 |
12 | Satyaram Scholarship - 11 per year | Rs. 1 Lakh | Mr. VVS Laxman (Through NGO Yuva Unstoppable) | B.Tech students with a minimum CPI of 6.5. A first year student awarded scholarship may continue to receive it upto 4 years until graduation, subject to maintaining required CPI. |
13 | Prof. M.H. Divekar Scholarship - 01 per year | Rs. 40,000/- | Mrs. Mugdha Mukund Divekar | The scholarship will be awarded to one student securing highest grade in Chemical Engineering at the end of third year. |
14 | SC Mehrotra's Scholarship - 01 per year | Rs. 1 Lakh | Mr. Shri SC Mehrotra | B.Tech students with a minimum CPI of 6.5. Preference given to Civil Engineering students. |
15 | Chandrkant & Patricia Desai Scholarship - 01 per year | Rs. 1 Lakh | Dr. Chandrakant S Desai | B.Tech students with a minimum CPI of 6.5. Preference given to Civil Engineering students. |
16 | Prof. KV Venkatesha Murthy Scholarship - 01 per year | Rs. 1 Lakh | Mrs. Usha Murthy | B.Tech students with a minimum CPI of 6.5. Preference given to Electrical Engineering students. |
17 | Dr. JL Nayyar Scholarship - 01 per year | Rs. 1 Lakh | Mr. Mohinder L Nayyar | B.Tech students with a minimum CPI of 6.5. Preference given to the students demonstrating exemplary oral & written communication and presentation skills during the first three years of stay. |
18 | Professor DV Pai Scholarship - 01 per year | Rs. 25,000/- | Professor DV Pai | Awarded to one Student of M.Sc. Program in Mathematics having family income less than 8 lakhs. |
19 | Santosh Rani Tandon Scholarship - 01 per year | Rs. 1 Lakh | Prof. Mahesh Tandon | B.Tech students with a minimum CPI of 6.5. Preference given to a girl student interested in Structural Engineering. Else, another student of Civil Engineering may be awarded the scholarship. |
20 | Mrs. Sita Jha Memorial Scholarship - 01 per year | Rs. 1 Lakh | Mr. Nirmal Jha | B.Tech students with a minimum CPI of 6.5 |
21 | Bipin and Rekha Shah Scholarship - 02 per year | Rs. 1 Lakh | Mr. Bipin Shah | B.Tech students with a minimum CPI of 6.5 of Electrical Engineering and is awarded every year to one student to carry out summer research overseas in the area of Electrical Engineering. |
22 | Bhai Suresh Mohan Mittal Scholarship - 01 per year | Rs. 1 Lakh | Mr. Sudhir Mohan Mittal | B.Tech students with a minimum CPI of 6.5 |
23 | Bhai Krishna Chandra Mittal Scholarship - 01 per year | Rs. 1 Lakh | Mr. Sudhir Mohan Mittal | B.Tech students with a minimum CPI of 6.5 |
24 | Prof. S P Sukhatme Scholarship - 01 per year | Rs. 1 Lakh | Prof. S P Sukhatme | B.Tech students with a minimum CPI of 6.5 |
25 | Ajodyabai Gulabchandji Randad Scholarship - 01 per year | Rs. 1 Lakh | Mr. Akshay Randad | B.Tech students with a minimum CPI of 6.5 |
26 | Shri Arjun Raj Mehta Scholarship - 01 per year | Rs. 1 Lakh | Mr. Rounak Mehta | B.Tech students with a minimum CPI of 6.5 |
27 | Vimala Srinivas Scholarship - 01 per year | Rs. 1 Lakh | Mr. Sai Chowdary | B.Tech students with a minimum CPI of 6.5 |
28 | Neha & Vinay Gupta Scholarship - 01 per year | Rs. 1 Lakh | Mr. Luv Gupta | B.Tech students with a minimum CPI of 6.5 |
29 | Ashok Jain Scholarship - 01 per year | Rs. 1 Lakh | Mr. Sarthak Jain | B.Tech students with a minimum CPI of 6.5 |
30 | Class of 2013 Scholarship - 02 per year | Rs. 1 Lakh | 2013 Graduates of IITGN | B.Tech students with a minimum CPI of 6.5 |
31 | Professor Nitish Thakor Scholarship – 01 per year | Rs. 1 Lakh | Prof. Nitish Thakor | B.Tech students with a minimum CPI of 6.5 |
32 | Seema Jain Scholarship – 01 per year | Rs. 1 Lakh | Prof. Sudhir K Jain | B.Tech students with a minimum CPI of 6.5 |
33 | N K Jain Scholarship – 01 per year | Rs. 1 Lakh | Prof. Sudhir K Jain | B.Tech students with a minimum CPI of 6.5 |
34 | Daya Shanker and Shakuntala Scholarship - 01 per year | Rs. 1 Lakh | Mr. Akash Keshav Singh | B.Tech students with a minimum CPI of 6.5 |
35 | Shri Onkarprasad Tandon Scholarship - 01 per year | Rs. 1 Lakh | Mr. Akhilesh Gotmare | B.Tech students with a minimum CPI of 6.5 |
36 | Aruna Scholarship - 01 per year | Rs. 1 Lakh | Mr Abhishek Kandoi | B.Tech students with a minimum CPI of 6.5 |
37 | Shanti Saroop Agarwal Scholarship - 01 per year | Rs. 1 Lakh | Mr Ankit Agarwal | B.Tech students with a minimum CPI of 6.5 |
38 | Chetan Dhande Scholarship - 01 per year | Rs. 1 Lakh | Fifteen B.Tech Class of 2013 alumni in the memory of Late Chetan Dhande (BTech/ME/2013) | B.Tech students with a minimum CPI of 6.5 |
39 | Anjna and Anil Tara Chandra Scholarship - 01 per year | Rs. 1 Lakh | Ms Shivani Rani | Open to all PG students. |
40 | Vegshakti Mahila Kalyan Sangathan (VMKS) Scholarship - 02 per year | Rs. 1 Lakh | Vegshakti Mahila Kalyan Sangathan | First-year B.Tech female students. |
41 | Class of 2014 Scholarship - 01 per year | Rs. 1 Lakh | 2014 Graduated of IITGN | B.Tech students with a minimum CPI of 6.5 |
42 | Class of 2017 Scholarship - 01 per year | Rs. 1 Lakh | 2017 Graduated of IITGN | B.Tech students with a minimum CPI of 6.5 |
43 | Kankuben Bakshirambhai Gelot Scholarship - 01 per year | Rs. 1 Lakh | Shri Gordhanbhai B Gelot | Open to all B.Tech female students |
44 | Smt. Sumitrabai Manohar Kanade Scholarship - 01 per year | Rs. 1 Lakh | Mr. Saurabh Sandeep Vaichal | B.Tech students with a minimum CPI of 6.5 |
45 | Lalita & Shyam Bihari Scholarship - 01 per year | Rs. 1 Lakh | Dr. Ankita Arora | Open to all PG students. |
46 | Ramanujan Scholarship | Rs. 1 Lakh | Mr. Akash Bapat | B.Tech students with a minimum CPI of 6.5 |
47 | Lakshmi Vadali Excellence Scholarship | Rs. 1 Lakh | Mrs. Lakshmi Vadali and Mr Kishore Konteti | First year top ranking female B.Tech Student whose API is not more than 9.00 Lakhs |
48 | Kutch Scholarship | Rs. 1 Lakh | A friend and well wisher of IIT Gandhinagar | Open to all B.Tech students |
49 | Shri Satyanarayan Kakrania Scholarship | Rs. 1 Lakh | Mr Rishi Bubna | B.Tech students with a minimum CPI of 6.5 |
50 | Dr T G Visweswaraiah Scholarship | Rs. 1 Lakh | Aparna and Avinash Tumkur | B.Tech students with a minimum CPI of 6.5 |
51 | Gauri Sugan Agarwal Scholarship | Rs. 1 Lakh | Mr. Ravi Agarwal | Female B.Tech students with a minimum CPI of 6.5 |
52 | Shri Anandilal Bubna Scholarship | Rs. 1 Lakh | Ms. Ngan Le | B.Tech students with a minimum CPI of 6.5 |
53 | Nisha and Vipin Jain Scholarship | Rs. 1 Lakh | Dr. Shruti Jain | B.Tech students with a minimum CPI of 6.5 |
54 | Raj Kishore Scholarship | Rs. 1 Lakh | A well-wisher of IIT Gandhinagar | B.Tech and Master students with a minimum CPI of 6.5 |
55 | Prof B L Jha Memorial Scholarship | Rs. 1 Lakh | Mrs. Seema Jha | B.Tech students having a minimum CPI of 6.5 and API not more than Rs. 9.00 Lakhs are eligible |
56 | Seva Scholarship | Rs. 1 Lakh | Mr. Yash Kotak | B.Tech students having a minimum CPI of 6.5 |
57 | Smt Magan Jain Scholarship | Rs. 1 Lakh | Prof. Sudhir K Jain | B.Tech students with a minimum CPI of 6.5 |
58 | Shree Janardan Taldevkar Scholarship | Rs. 1 Lakh | Mr. Madan Taldevkar | B.Tech students with a minimum CPI of 6.5 |
59 | Asha & Chandrakant Navarkar Scholarship | Rs. 1 Lakh | Mr Abhishek Navarkar | B.Tech students with a minimum CPI of 6.5 |
60 | The Neilom Foundation Scholarship | Rs. 1 Lakh | Professor Davinder K. Anand | B.Tech students with a minimum CPI of 6.5 |
61 | Devika & Prashant Nadkarni Scholarship | Rs. 1 Lakh | Dr Neel Nadkarni | B.Tech students with a minimum CPI of 6.5 |
62 | Smt Seetha and Shri Kameswara Rao Konteti Excellence Scholarship | Rs. 1 Lakh | Mr Kishore Konteti and Mr Ravikanth Konteti | First year female UG Students whose API is not more than 9.00 Lakh |
63 | Acharya Ekkirala Bharadwaja Scholarship | Rs. 1 Lakh | Prof. G V Rao | B.Tech students with a minimum CPI of 6.5 are eligible |
64 | Prof. G.V. Rao Scholarship | Rs. 1 Lakh | Prof. Amit Prashant | B.Tech students with a minimum CPI of 6.5 are eligible |
65 | Erach and Meheroo Mehta Dakshana Memorial Scholarship | Rs. 1 Lakh | Mr. Ruyintan (Ron) E. Mehta | Cohort participated in the Dakshana Scholars Program at IIT Gandhinagar during September 2022 and took the admission at IIT Gandhinagar in AY 2022-23 (Based on JEE Advanced rank irrespective of category). |
66 | Sushila Prabha and Satish Singla Scholarship | Rs. 1 Lakh | Shri Varun Singla | BTech students with a minimum CPI of 6.5 are eligible |
67 | Prof. KVV Murthy Scholarship | Rs. 1 Lakh | Ameya Joshi | BTech students with a minimum CPI of 6.5. Second Year BTech students in the discipline of Electrical Engineering |
68 | Prof. DV Pai Scholarship (Alumni) | Rs. 1 Lakh | Ameya Joshi | BTech students with a minimum CPI of 6.5. Second Year BTech students in the discipline of Electrical Engineering |
69 | Prof. Ramesh Gaonkar Scholarship | Rs. 1 Lakh | Ameya Joshi | BTech students with a minimum CPI of 6.5. Second Year BTech students in the discipline of Electrical Engineering |
70 | Dr Maya and Dr Vishwanath Tiwary Scholarship | Rs. 1 Lakh | Abhiroop Mishra | Female BTech students of MSE discipline with a minimum CPI of 6.5 are eligible |
71 | Malini Vijay Desai Scholarship | Rs. 1 Lakh | Shri Nainan Desai and Smt Devyani Nainan Desai | UG and Master students with a minimum CPI of 6.5 are eligible, and must have enrolled/taken at least one Sanskrit course at IITGN. |
72 | Shail Goyal Scholarship | Rs. 1 Lakh | Smt Kumud Kumar and Shri Vipin Kumar | UG (BTech) female students with a minimum CPI of 6.5 are eligible. |
73 | Sadhana and Prithivi Pati Singh Scholarship | Rs. 1 Lakh | Dr Prerna Singh | UG (BTech) students with a minimum CPI of 6.5 are eligible. |
74 | Girish Kumar Sharma Scholarship | Rs. 1 Lakh | Mr Manish Sharma and Mrs Rashmi Sharma | Undergraduate male student with the highest CPI at the end of the third year, whose annual parental income is between Rs. 5 Lakhs and 8 Lakhs. |
75 | Dr Bibha Jha Memorial Scholarship | Rs. 1 Lakh | Mrs Seema Jha | UG (BTech) students with a minimum CPI of 6.5 and API not more than Rs. 9.00 Lakhs are eligible. |
76 | Meera Sharma Scholarship | Rs. 1 Lakh | Mr Manish Sharma and Mrs Rashmi Sharma | Undergraduate female student with the highest CPI at the end of the third year, whose annual parental income is between Rs. 5 Lakhs and 8 Lakhs. |
77 | Dharmnath Prasad Scholarship | Rs. 1 Lakh | Mr Rahul Srivastava | UG (BTech) students with a minimum CPI of 6.5 are eligible. |
78 | Sugunamma and Sarojamma Scholarship | Rs. 1 Lakh | Mr Manikanta Mandlem | UG (BTech) students with a minimum CPI of 6.5 are eligible. |
79 | Sadhana and Mukesh Jain Scholarship | Rs. 1 Lakh | Prof Sudhir K Jain | UG (BTech) students with a minimum CPI of 6.5 are eligible. |
*Minimum CPI required for all the scholarships is 6.5 except for Kandoi-Dairkee-Gaurav Scholarship (Minimum 6.00 CPI), Prof. DV Pai Scholarship (Minimum 7.00 CPI).
INSTITUTE SCHOLARSHIPS | |||||||
---|---|---|---|---|---|---|---|
Sl No. | Name of the Scholarship | Eligibility | UG/PG | No. of Scholarships every year | Amount of Scholarship (Rs.) | Duration of Scholarship | Remarks, if any |
1 | Academic Excellence | Highest CPI in discipline | All UG students (Except 1st year) | 18 (6 Disciplines * 3 batches) | 2,000 per month | 10 months | In case the awardee is also a recipient of any other scholarship of equal or higher value. Then he/she is eligible for a one-time receipt of Rs.5,000 only. |
2 | Excellence in Sports & Games | All UG students (Except 1st year) | 6 | 2,000 per month | 10 months | ||
3 | Excellence in Arts & Culture | All UG students (Except 1st year) | 2 | 2,000 per month | 10 months | ||
4 | Excellence in Social Work & Leadership | All UG students (Except 1st year) | 2 | 2,000 per month | 10 months | ||
5 | Free Basic Messing Assistance | B.Tech and MSc Program (Maths, Physics & Chemistry), annual parental income is not more than ₹4,50,000 | Free Basic Messing and Rs. 250/- as a pocket allowance | 10 months |