At a Glance
In the convocation, the following numbers degrees will be awarded in B.Tech, M.Tech and PhD programs:
- B.Tech: 123
- M.Tech: 36
- Ph.D: 01
Awards
| Sr. No |
Award Category | Name of The Student | Roll Number | Branch |
|---|---|---|---|---|
| 1. | President’s Gold Medal, B.Tech | DHWANIL SHUKLA | 10003011 | ME |
| 2. | President’s Gold Medal, M.Tech | RITESH JAIN | 12210028 | EE |
| 3. | Institute Gold Medal - Mechanical Engineering, B.Tech | DHWANIL SHUKLA | 10003011 | ME |
| 4. | Institute Gold Medal - Chemical Engineering, B.Tech | PRANAV BAGARIA | 10001002 | CL |
| 5. | Institute Gold Medal - Electrical Engineering, B.Tech | SHASHANK TYAGI | 10003017 | EE |
| 6. | Institute Gold Medal – Chemical Engineering,M.Tech | MISHRA NIDHI S. | 12210003 | CL |
| 7. | Institute Gold Medal – Electrical Engineering, M.Tech | RITESH JAIN | 12210028 | EE |
| 8. | Institute Gold Medal – Mechanical Engineering, M.Tech | RACHIT PRASAD | 12210044 | ME |
| 9. | Institute Silver Medal - Mechanical Engineering, B.Tech | SHASHANK AGARWAL | 10003016 | ME |
| 10. | Institute Silver Medal - Chemical Engineering,B.Tech | PAMULAPATI SUSHMA SRI | 10001022 | CL |
| 11. | Institute Silver Medal - Electrical Engineering, B.Tech | AISHWARYA AGRAWAL | 10001009 | EE |
| 12. | Director's Gold Medal, B.Tech | KOTAK YASH PRASHANT | 10002005 | EE |
| 13. | Director's Silver Medal - Mechanical Engineering, B.Tech | SHASHANK AGARWAL | 10003016 | ME |
| 14. | Director's Silver Medal - Chemical Engineering, B.Tech | AKSHAY JAIN | 10001004 | CL |
| 15. | Director's Silver Medal - Electrical Engineering, B.Tech | SHAH NISARG NIKHIL | 10002011 | EE |
| 16. | Award for Outstanding Innovation | KOTAK YASH PRASHANT | 10002005 | EE |
| 17. | Award for Integrity and Exemplary Human Qualities | SUSHRUT PRAMOD MESHRAM | 10002032 | EE |
| 18. | Award for the Outstanding Research (B.Tech) | AKSHAY JAIN | 10001004 | CL |
| 19. | Award for the Outstanding Research (M.Tech) | RACHIT PRASAD | 12210044 | ME |
| 20. | Award for the Outstanding Research (PhD) | SUMITAVA MUKHERJEE | 10104001 | CG |
| 21. | Award for Overall Outstanding Performance in Sports | SURESH CHOUDHARY | 09003028 | ME |
| 22. | Award for Outstanding Performance in Outdoor sports | GAVASANE RITU MILIND | 10003020 | ME |
| 23. | Award for Outstanding Performance in Athletics | SURESH CHOUDHARY | 09003028 | ME |
| 24. | Awards for Outstanding Performance in Arts and Culture | BHASKARJYOTI DAS | 10001039 | CL |
| 25. | Pioneer Batch Award for Outstanding Leadership | KATRE VIBHAV VIKAS | 10002019 | EE |
| 26. | Award for the best performance in the core courses on Engineering Graphics, and Manufacturing and Workshop Practice | KATRE VIBHAV VIKAS | 10002019 | EE |
| 27. | Award for the best performance in core courses of Mathematics | SHASHANK TYAGI | 10003017 | EE |
| 28. | Award for the best performance in core courses in Physics and Chemistry | AISHWARYA AGRAWAL | 10001009 | EE |
| 29. | Award for the best performance in core courses in Humanities and Social Sciences | KATRE VIBHAV VIKAS | 10002019 | EE |
| 30. | Award for the Best Overall Performance in Humanities and Social Sciences Subjects | SHALIWAHAN SINGH RATHORE | 10003006 | ME |
